Product Center
Contact Us
Phone: +86 632-5699450
Fax: +86 632-5699275
E-mail: sdlihua@vip.163.com
E-mail: lihua@sdlihua.com
Address: No. 366, Hengyuan North Road, Economic Development Zone, Tengzhou City, Shandong Province
Press section

| Product name | Material | colour | hardness | Application site | characteristic |
| LHPC121 | synthetic rubber | black | 75-95shore | Roller、Press roll、Groove press roll | Excellent release properties、Abrasion resistance、Chemical resistance and impact resistance. |
| LHPC711 | High-quality synthetic rubber | black | 65-98shoreA | Press roll | High strength, good pressure resistance, wear resistance, dehydration performance, and chemical resistance. |
| LHRP605 | High-quality synthetic rubber | Gray, black | 88shoreAor0-3 P&J | Center roll、Imitation stone roller | Using high-quality synthetic rubber, adding nano-level filler materials, good paper peeling and excellent wear resistance, it can use a scraper and meet the harsh environment of high linear pressure. |
| LHBH711 | synthetic rubber | black | 5-40 P&J | Blind hole roller | The linear pressure is 380KN/m, the opening rate is 21-23%, good wear resistance, and the nip shape is lasting and stable. Ensure that the paper sheets are evenly and efficiently dewatered, and the grinding cycle is long. |
| LHBH661 | High-quality synthetic rubber | black | 5-40 P&J | Blind hole roller | Line pressure is 400KN/m, suitable for high speed. The cladding layer uses a unique bonding technology. Long grinding cycle. |
| LHSP601 | High-quality synthetic rubber | black | 0-15 P&J | Vacuum press roll | The adhesive layer has good toughness, uniform and stable shape, opening rate of up to 50%, impact resistance, wear resistance, and long grinding cycle. |
Sizing Department

| Product name | Material | colour | hardness | Application site | characteristic |
| LHSI601 | High-quality synthetic rubber | black | 88shoreD | Trough sizing hard roller | High hardness, corrosion resistance, wear resistance and good peeling performance. |
| LHSI606 | High-quality synthetic rubber | black | 10-45P&J | Trough sizing soft roller | Rubber alloy, good wear resistance, corrosion resistance and good stability. |
| LHSI605 | High-quality synthetic rubber | black | 85-95shoreA | Film transfer sizing | Good peeling performance, wear and corrosion resistance |
Net Department/Finish Department

| Product name | Material | colour | hardness | Application site | characteristic |
| LHF121 | synthetic rubber | black | 45-50shoreA | Roll | Excellent wear resistance, dehydration, paper release performance, long operating cycle. |
| LHR121 | synthetic rubber | gray | 0-3 P&J | Guide roller, mesh drive roller, breast roller | High smoothness, good peeling performance; high tensile, compression and impact resistance; excellent chemical resistance and wear resistance. |
| LH601 | synthetic rubber | black | 10-30 P&J | Drive net, roll paper roll, guide roll, press roll | Good temperature and chemical resistance, easy to scratch. |
Coating

| Product name | Material | colour | hardness | Application site | characteristic |
| LHCO603 | synthetic rubber | Black, green, blue | 65-85shoreA | Coating | Corrosion resistance, wear resistance, temperature resistance |
| LHCO502 | High-quality synthetic rubber | Black, green, blue | 65-85shoreA | Coating | Excellent wear resistance, high strength, impact resistance and temperature resistance. |
Previous page
Next page
Previous page
Next page
LISTEN TO THE VOICE OF EVERY CUSTOMER
SCAN
Contact Us
Address: No. 366, Hengyuan North Road, Economic Development Zone, Tengzhou City, Shandong Province
Phone: +86 632-5699450
Fax: +86 632-5699275
E-mail: Sdlihua@vip.163.com Lihua@sdlihua.com
TO REPORT THE CRIME, CALL :+86-632-5699259